Samsung Galaxy Tab S6 Lite (2024) Price, Specification
The Samsung Galaxy Tab S6 Lite (2024) released on Mar-2024 at price ₦ 240000 in Nigeria.
             10.4 Inches Screen
 
            10.4 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             7040 mAh Battery
 
            7040 mAh Battery
        
             Android 14, One UI 6.1
 
            Android 14, One UI 6.1
        
             N/A
 
            N/A
        
             10.4 Inches Screen
 
            10.4 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             7040 mAh Battery
 
            7040 mAh Battery
        
             Android 14, One UI 6.1
 
            Android 14, One UI 6.1
        
             N/A
 
            N/A
        
Specification
| Price | ₦ | 240,000 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Mar 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, One UI 6.1 | |
| Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) | |
| Weight | 465/467 g (1.03 lb) | |
| SIM | Nano-SIM | |
| Colors | Gray, Mint, Rose Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 38, 40, 41, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.4 GHz & 4x2.0 GHz) | |
| Chipset | N/A | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | |
| Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 1200 x 2000 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 4GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, (wide), 1/4.0", 1.12µm, AF | |
| Features | HDR, panorama | |
| Front | 5 MP, (wide), 1/5.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, gyro (wi-fi model only) | |
| Torch | No | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        