Realme 11 Pro Plus
The Realme 11 Pro Plus released on May-2023 at price ₦ 87,000 in Nigeria.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             200 MP Rear Camera
 
            200 MP Rear Camera
        
             16GB RAM + 256GB
 
            16GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G68 MC4
 
            Mali-G68 MC4  
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             200 MP Rear Camera
 
            200 MP Rear Camera
        
             16GB RAM + 256GB
 
            16GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G68 MC4
 
            Mali-G68 MC4  
        
Specification
| Price | ₦ | 87,000 | |
|---|---|---|---|
| Brand | Realme | ||
| Release | Date | May 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 OS | |
| UI | Realme UI 4.0 | |
| Dimensions | N/A | |
| Weight | 183 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black; other colors | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.6 Ghz Octa Core | |
| Chipset | MediaTek Dimensity 1080 | |
| GPU | Mali-G68 MC4 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.7 Inches | |
| Resolution | 1080 x 2412 | |
| Extra Features | HDR10+, 120Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 16GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 200 MP, f/1.8, 24mm (wide), 1/1.4", PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/60/120/480fps, [email protected], gyro-EIS) | |
| Front | 16 MP, f/2.5, 25mm (wide), Panorama, Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE, aptX HD | |
| GPS | Yes + GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        