Oppo Find X2 Neo
The Oppo Find X2 Neo released on May-2020 at price ₦ 1,023,000 in Nigeria.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4025 mAh Battery
 
            4025 mAh Battery
        
             Android 10, ColorOS 7
 
            Android 10, ColorOS 7
        
             Adreno 620
 
            Adreno 620
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             4025 mAh Battery
 
            4025 mAh Battery
        
             Android 10, ColorOS 7
 
            Android 10, ColorOS 7
        
             Adreno 620
 
            Adreno 620
        
Specification
| Price | ₦ | 1,023,000 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | May 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, ColorOS 7 | |
| Dimensions | 159.4 x 72.4 x 7.7 mm (6.28 x 2.85 x 0.30 in) | |
| Weight | 171 g (6.03 oz) | |
| SIM | Nano-SIM | |
| Colors | Moonlight Black, Starry Blue | |
| Build | Glass front, glass back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
| 5G Band | 1, 3, 5, 7, 28, 40, 78 NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
| GPU | Adreno 620 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 90Hz, 500 nits (typ) | |
| Size | 6.5 inches, 103.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 115˚ (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm | |
| Features | Dual-LED flash, HDR, panorama | |
| Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | CPH2009 | |
| PERFORMANCE | ||
|---|---|---|
| Battery Old | Endurance rating 100h | |
| Loudspeaker | 25.2 LUFS (Very good) | |
| Geekbench | 1815(v5.1) 18fps (ES 3.1 onscreen) | |
| Antutu | 308231 (v8) | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        